AL6F MP400

 Technical specification < back to the description
   
 General parameters
 Type AL6F MP400
 Band  6 GHz
 Band Licensed
 Frequency range (GHz) 5.850 - 7.125
 Duplex spacing (MHz) 150, 160, 170, 180, 240, 252.04, 266, 340
 Channel bandwidth (MHz) 3.5 to 112
 Modulation scheme  QPSK to 1024QAM
 Transmission capacity (Mbps) 5 to 900 full duplex (10 to 1800 aggregate) for 1+0
 Transmission capacity (Mbps) 10 to 1800 full duplex (20 to 3600 aggregate) for 2+0
 Frequency stability  < 10 ppm 
 Forward error correction FEC Reed-Salomon 
 System configurations  1+0, 1+1 or 2+0
 Radio Parameters
 Bandwidth / modulation Transmission capacity full duplex (Mbps) Receiver sensitivity for 10-6 (dBm) Output power max. (dBm)
 3.5 MHz / QPSK 5 -94 22
 3.5 MHz / 8QAM 8 -90 22
 3.5 MHz / 16QAM 11 -88 22
 3.5 MHz / 32QAM 14 -83 22
 3.5 MHz / 64QAM 17 -80 20
 3.5 MHz / 128QAM  20 -77 20
 3.5 MHz / 256QAM 22 -74 20
 3.5 MHz / 512QAM 25 -71 20
 3.5 MHz / 1024QAM 27 -66 20
 7 MHz / QPSK 11 -90 22
 7 MHz / 8QAM 16 -88 22
 7 MHz / 16QAM 22 -84 22
 7 MHz / 32QAM 28 -81 22
 7 MHz / 64QAM 33 -78 20
 7 MHz / 128QAM 40 -75 20
 7 MHz / 256QAM 44 -72 20
 7 MHz / 512QAM 50 -69 20
 7 MHz / 1024QAM 55 -65 20
 14 MHz / QPSK 25 -85 22
 14 MHz / 8QAM 35 -83 22
 14 MHz / 16QAM 46 -81 22
 14 MHz / 32QAM 58 -77 22
 14 MHz / 64QAM 69 -75 20
 14 MHz / 128QAM 81 -72 20
 14 MHz / 256QAM 92 -69 20
 14 MHz / 512QAM 104 -66 20
 14 MHz / 1024QAM 115 -63 20
 28 MHz / QPSK 50 -82 22
 28 MHz / 8QAM 69 -81 22
 28 MHz / 16QAM 92 -77 22
 28 MHz / 32QAM 116 -73 22
 28 MHz / 64QAM 139 -72 20
 28 MHz / 128QAM 162 -69 20
 28 MHz / 256QAM 185 -66 20
 28 MHz / 512QAM 208 -64 20
 28 MHz / 1024QAM 230 -61 20
 40 MHz / QPSK 66 -82 22
 40 MHz / 8QAM 100 -80 22
 40 MHz / 16QAM 132 -76 22
 40 MHz / 32QAM 165 -74 22
 40 MHz / 64QAM 200 -71 20
 40 MHz / 128QAM 232 -68 20
 40 MHz / 256QAM 265 -65 20
 40 MHz / 512QAM 300 -62 20
 40 MHz / 1024QAM 330 -59 20
 56 MHz / QPSK 100 -80 22
 56 MHz / 8QAM 139 -78 22
 56 MHz / 16QAM 185 -75 22
 56 MHz / 32QAM 232 -72 22
 56 MHz / 64QAM 278 -69 20
 56 MHz / 128QAM 324 -67 20
 56 MHz / 256QAM 370 -64 20
 56 MHz / 512QAM 417 -60 20
 56 MHz / 1024QAM 459 -58 20
 80 MHz / QPSK 132 -80 22
 80 MHz / 8QAM 200 -76 22
 80 MHz / 16QAM 265 -74 22
 80 MHz / 32QAM 330 -70 22
 80 MHz / 64QAM  400 -68 20
 80 MHz / 128QAM 463 -64 20
 80 MHz / 256QAM  530 -61 20
 80 MHz / 512QAM  600 -59 20
 80 MHz / 1024QAM  660 -55 20
 112 MHz / QPSK 184 -77 22
 112 MHz / 8QAM 277 -75 22
 112 MHz / 16QAM  369 -72 22
 112 MHz / 32QAM 461 -69 22
 112 MHz / 64QAM 553 -66 20
 112 MHz / 128QAM 646 -62 20
 112 MHz / 256QAM 740 -60 20
 112 MHz / 512QAM 830 -55 20
 112 MHz / 1024QAM 900 -52 20
 Automatic power control ATPC
 Adaptive coding and modulation Hitless ACM
 User interfaces
 Protected terminal box ALS1-GEth (RP) / ALS1-2GEth (RP)
 Line2 Ethernet 1000Base-T / 100Base-TX / 10Base-T, connector RJ-45 on terminal box
 Line3 Ethernet 1000Base-T / 100Base-TX / 10Base-T, connector RJ-45 on terminal box
 Line4 SFP slot for Ethernet 1000Base-SX / 1000Base-LX / 1000Base-BX / 1000Base-T or E1, connector on ODU
 Maximal packet length 2048 / 10240 bytes 
 Supports VLAN, Auto Negotiation or manual setting 1000 / 100 / 10 and Full / Half Duplex, QoS, Flow Control, Auto MDIX, Master / Slave
 Control and diagnostic system
 Management port Ethernet NMS separately or together with user data with possibility of VLAN separation
 Management port RS232 connector on ODU for direct NMS connection
 Supports SNMP v1
 ODU connection
 Cable type  S-STP/S-FTP Cat.7 cable is conected to cutting strips “KRONE” both in ODU and protected terminal box
 Cable length  Up to 90 m for Ethernet 1000Base-T, up to 100 m for 100Base-TX and up to 250 m for 10Base-T
 Optical cable  Fibre optic cable is determinated by used SFP module
 Antennas
 0.65 m gain mid band (dBi) 30
 0.90 m gain mid band (dBi) 33
 1.20 m gain mid band (dBi) 36
 Class ETSI Class 2 or 3
 Polarization Vertical or horizontal
 Power supply
 Power supply 48 V DC (36-72)
 Power consumption Up to 25 W
 Temperature range
 Outdoor unit -33 to +55 °C
 Protected terminal box -25 to +55 °C
 Dimensions (w x h x d) and weight
 Outdoor unit 255 x 301 x 133 mm / 5.1 kg
 Protected terminal box 147 x 44 x 163 mm / 0.4 kg
 Antenna 0.65 m  8.3 kg
 Antenna 0.90 m 26 kg
 Antenna 1.20 m 36 kg
   
AL6F MP400 brochure