AL24F MP400 SRD

 Technical specification < back to the description
   
 General parameters
 Type AL24F MP400 SRD
 Band  24 GHz
 Band License free
 Frequency range (GHz) 24.000 - 24.250
 Duplex spacing (MHz)  190 or software configurable
 Channel bandwidth (MHz) 3.5 to 112
 Modulation scheme  QPSK to 1024QAM
 Transmission capacity (Mbps) 5 to 900 full duplex (10 to 1800 aggregate) for 1+0
 Latency (ms) < 0,09 for 900 Mbps
 Frequency stability  < 10 ppm 
 Forward error correction FEC Reed-Solomon FEC and Convolutional Interleaver
 System configurations  1+0, 1+1 or 2+0
 Radio Parameters
 Bandwidth / modulation Transmission capacity full duplex (Mbps) Receiver sensitivity for 10-6 (dBm) Output power (dBm) *
 3.5 MHz / QPSK 5 -94 -27 to +5
 3.5 MHz / 8QAM 8 -91 -27 to +5
 3.5 MHz / 16QAM 11 -88 -27 to +5
 3.5 MHz / 32QAM 14 -84 -27 to +5
 3.5 MHz / 64QAM 17 -81 -27 to +5
 3.5 MHz / 128QAM  20 -78  -27 to +5 
 3.5 MHz / 256QAM 22 -75 -27 to +5
 3.5 MHz / 512QAM 25 -71 -27 to +5
 3.5 MHz / 1024QAM 27 -68 -27 to +5
 7 MHz / QPSK 11 -91 -27 to +5
 7 MHz / 8QAM 16 -88 -27 to +5
 7 MHz / 16QAM 22 -85 -27 to +5
 7 MHz / 32QAM 28 -82 -27 to +5
 7 MHz / 64QAM 33 -79 -27 to +5
 7 MHz / 128QAM 40 -76 -27 to +5
 7 MHz / 256QAM 44 -73 -27 to +5
 7 MHz / 512QAM 50 -70 -27 to +5
 7 MHz / 1024QAM 55 -65 -27 to +5
 14 MHz / QPSK 25 -88 -27 to +5
 14 MHz / 8QAM 35 -85 -27 to +5
 14 MHz / 16QAM 46 -82 -27 to +5
 14 MHz / 32QAM 58 -79 -27 to +5
 14 MHz / 64QAM 69 -76 -27 to +5
 14 MHz / 128QAM 81 -73 -27 to +5
 14 MHz / 256QAM 92 -70 -27 to +5
 14 MHz / 512QAM 104 -67 -27 to +5
 14 MHz / 1024QAM 115 -63 -27 to +5
 28 MHz / QPSK 50 -85 -27 to +5
 28 MHz / 8QAM 69 -81 -27 to +5
 28 MHz / 16QAM 92 -78 -27 to +5
 28 MHz / 32QAM 116 -75 -27 to +5
 28 MHz / 64QAM 139 -72 -27 to +5
 28 MHz / 128QAM 162 -69 -27 to +5
 28 MHz / 256QAM 185 -66 -27 to +5
 28 MHz / 512QAM 208 -64 -27 to +5
 28 MHz / 1024QAM 230 -60 -27 to +5
 56 MHz / QPSK 100 -83 -27 to +5
 56 MHz / 8QAM 139 -79 -27 to +5
 56 MHz / 16QAM 185 -76 -27 to +5
 56 MHz / 32QAM 232 -73 -27 to +5
 56 MHz / 64QAM 278 -70 -27 to +5
 56 MHz / 128QAM 324 -67 -27 to +5
 56 MHz / 256QAM 370 -64 -27 to +5
 56 MHz / 512QAM 417 -60 -27 to +5
 56 MHz / 1024QAM 459 -57 -27 to +5
 80 MHz / QPSK 132 -81 -27 to +5
 80 MHz / 8QAM 200 -77 -27 to +5
 80 MHz / 16QAM 265 -75 -27 to +5
 80 MHz / 32QAM 330 -71 -27 to +5
 80 MHz / 64QAM  400 -68 -27 to +5
 80 MHz / 128QAM 463 -65 -27 to +5
 80 MHz / 256QAM  530 -62 -27 to +5
 80 MHz / 512QAM  600 -58 -27 to +5
 80 MHz / 1024QAM  660 -54 -27 to +5
 112 MHz / QPSK 184 -79 -27 to +5
 112 MHz / 8QAM 277 -75 -27 to +5
 112 MHz / 16QAM  369 -73 -27 to +5
 112 MHz / 32QAM 461 -69 -27 to +5
 112 MHz / 64QAM 553 -66 -27 to +5
 112 MHz / 128QAM 646 -63 -27 to +5
 112 MHz / 256QAM 740 -60 -27 to +5
 112 MHz / 512QAM 830 -56 -27 to +5
 112 MHz / 1024QAM 900 -52 -27 to +5
 Automatic power control ATPC
 Adaptive coding and modulation Hitless ACM with possibility of asymetric operation
 User interfaces
 Protected terminal box ALS1-GEth (RP) / ALS1-2GEth (RP)
 Line2 Ethernet 1000Base-T / 100Base-TX / 10Base-T, connector RJ-45 on terminal box
 Line3 Ethernet 1000Base-T / 100Base-TX / 10Base-T, connector RJ-45 on terminal box
 Line4 SFP slot for Ethernet 1000Base-SX / 1000Base-LX / 1000Base-BX / 1000Base-T or E1, connector on ODU
 Maximal packet length 2048 / 10240 bytes 
 Supports VLAN, Auto Negotiation or manual setting 1000 / 100 / 10 and Full / Half Duplex, QoS, Flow Control, Auto MDIX, Master / Slave
 Control and diagnostic system
 Management port Ethernet NMS separately or together with user data with possibility of VLAN separation
 Management port RS232 connector on ODU for direct NMS connection
 Supports SNMP v1
 ODU connection
 Cable type  S-STP/S-FTP Cat.7 cable is conected to cutting strips “KRONE” both in ODU and protected terminal box
 Cable length  Up to 90 m for Ethernet 1000Base-T, up to 100 m for 100Base-TX and up to 250 m for 10Base-T
 Optical cable  Fibre optic cable is determinated by used SFP module
 Antennas
 Horn gain mid band (dBi)  
 0.35 m gain mid band (dBi)  35.5
 0.65 m gain mid band (dBi) 41
 0.90 m gain mid band (dBi) 44
 1.20 m gain mid band (dBi) 46
 Class ETSI Class 2 or 3
 Polarization Dual
 Power supply
 Power supply 48 V DC (36-72), floating ground
 Power consumption Up to 27 W
 Temperature range
 Outdoor unit -35 to +55 °C
 Protected terminal box -25 to +55 °C
 Dimensions (w x h x d) and weight
 Outdoor unit 255 x 301 x 133 mm / 5.1 kg
 Protected terminal box 147 x 44 x 163 mm / 0.4 kg
 Horn antenna  
 Antenna 0.35 m 6.5 kg
 Antenna 0.65 m  8.9 kg
 Antenna 0.90 m 26 kg
 Antenna 1.20 m 36 kg
* Production plant always sets the output power regarding on used antenna diameter to 100 mW (20 dBm) e.i.r.p.
   
AL24F MP400 SRD brochure